In Stock Products
Last synced November 2, 2026
| Product | Color | Inventory▼ | Warehouse | Options |
|---|---|---|---|---|
![]() 0.1oz /4ml 33-400 PP Jar 33/400 | White | 70,980 | Plattsburgh, NY | |
![]() 0.1oz /4ml 33-400 Straight-Sided PS Jar, Thick Wall 33/400 | Clear | 12,740 | Plattsburgh, NY | |
![]() 0.3oz /7ml 33-400 PS Jar 33/400 | Clear | 4,004 | Plattsburgh, NY | |
![]() 0.3oz /7ml 33-400 Straight-Sided PS Jar 33/400 | Clear | 11,550 | Plattsburgh, NY | |
![]() 0.3oz /9ml 33-400 Straight-Sided PP Jar 33/400 | Clarified | 6,552 | Plattsburgh, NY | |
Black | 1,638 | Plattsburgh, NY | ||
![]() 0.5oz /15ml 43-400 PS Jar 43/400 | White | 116,480 | Plattsburgh, NY | |
Natural | 23,296 | Plattsburgh, NY | ||
![]() 0.5oz /15ml 43-400 Straight-Sided PP Jar 43/400 | White | 28,072 | Plattsburgh, NY | |
Black | 968 | Plattsburgh, NY | ||
![]() 0.8oz /22ml 33-400 PP Jar 33/400 | White | 10,800 | Plattsburgh, NY | |
Natural | 4,320 | Plattsburgh, NY | ||
![]() 0.8oz /22ml 33-400 Straight-Sided PS Jar 33/400 | Clear | 1,080 | Plattsburgh, NY | |
![]() 1.0oz /30ml 43-400 PP Jar 43/400 | Black | 1,288 | Plattsburgh, NY | |
Natural | 644 | Plattsburgh, NY | ||
![]() 1.0oz /30ml 43-400 PP Jar 43/400 | White | 30,184 | Plattsburgh, NY | |
Clarified | 1,232 | Plattsburgh, NY | ||
![]() 1.0oz /30ml 43-400 Straight-Sided PS Jar 43/400 | Clear | 37,352 | Plattsburgh, NY | |
![]() 1.0oz /30ml 43-400 Straight-Sided PS Jar, Thick Wall 43/400 | Clear | 1,232 | Plattsburgh, NY | |
![]() 12.0oz /355ml 89-400 Straight-Sided PP Jar 89/400 | Natural | 91,560 | Plattsburgh, NY | |
![]() 16.0oz /473ml 89-400 Straight-Sided PP Jar 89/400 | White | 256,320 | Plattsburgh, NY | |
Blue/White | 1,248 | Plattsburgh, NY | ||
Natural | 96 | Plattsburgh, NY | ||
![]() 1oz /30ml 53-400 Straight-Sided PP Jar 53/400 | White | 2,916 | Plattsburgh, NY | |
![]() 1oz/30ml 53-400 Round PP Jar 53/400 | Black | 3,402 | Plattsburgh, NY | |
![]() 2.0oz /59ml 53-400 Straight-Sided PS Jar, Thick Wall 53/400 | Clear | 11,200 | Plattsburgh, NY | |
![]() 2.0oz /59ml 58-400 Straight-Sided PP Jar 58/400 | White | 26,496 | Plattsburgh, NY | |
Blue 541 | 6,912 | Plattsburgh, NY | ||
Blue 286 | 1,920 | Plattsburgh, NY | ||
![]() 2.0oz /59ml 58-400 Straight-Sided PP Jar 58/400 | Natural | 53,784 | Plattsburgh, NY | |
White | 21,384 | Plattsburgh, NY | ||
![]() 2.0oz /59ml 58-400 Straight-Sided PS Jar 58/400 | Clear | 29,484 | Plattsburgh, NY | |
![]() 2.0oz /60ml 53-400 PP Jar 53/400 | Blue/White | 8,728 | Plattsburgh, NY | |
White | 1,764 | Plattsburgh, NY | ||
![]() 2.0oz /60ml 53-400 PP Jar 53/400 | White | 11,718 | Plattsburgh, NY | |
Clarified | 6,804 | Plattsburgh, NY | ||
![]() 2.0oz /60ml 58-400 PP Jar 58/400 | Clear | 56,160 | Plattsburgh, NY | |
![]() 24-410 Smooth Collar Disc Top Cap, PP Plastic Press Top Dispensing Closure 24/410 · .110 Orifice | Black | 3,387,000 | Somerset, NJ | |
Natural | 3,187,000 | Somerset, NJ | ||
Orange | 503,000 | Somerset, NJ | ||
Gray | 9,000 | Somerset, NJ | ||
![]() 24-415 Smooth Collar Disc Top Cap, PP Plastic Press Top Dispensing Closure 24/415 · .110 Orifice | Black | 91,200 | Somerset, NJ | |
White | 9,600 | Somerset, NJ | ||
![]() 28-400 High Profile Straight-Sided PP Cap, Flat Smooth Wall Continuous Thread (CT) Closure 28/400 | Black | 110,000 | Plattsburgh, NY | |
White | 30,000 | Plattsburgh, NY | ||
Blue | 10,000 | Plattsburgh, NY | ||
![]() 28-410 Disc Top Cap, PP Plastic Press Top Dispensing Closure 28/410 · .165 Orifice | White | 1,125,450 | Somerset, NJ | |
Black | 848,700 | Somerset, NJ | ||
Orange | 2,050 | Somerset, NJ | ||
![]() 2oz/59ml 58-400 Round PP Jar 58/400 | Natural | 5,376 | Plattsburgh, NY | |
White | 2,688 | Plattsburgh, NY | ||
![]() 3.0oz /90ml 48-400 PP Jar 48/400 | White | 7,600 | Plattsburgh, NY | |
![]() 33-400 High Profile Straight-Sided PP Cap, Flat Smooth Wall Continuous Thread (CT) Closure 33/400 | White | 464,000 | Plattsburgh, NY | |
Black | 100,000 | Plattsburgh, NY | ||
Natural | 36,000 | Plattsburgh, NY | ||
Yellow | 8,000 | Plattsburgh, NY | ||
![]() 33-400 Threaded Closure 33/400 | Black | 4,000 | Plattsburgh, NY | |
![]() 38-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, EZ-Grip® 38/400 | Green | 7,800 | Plattsburgh, NY | |
Blue | 2,600 | Plattsburgh, NY | ||
![]() 38-430 Specialty PP Cap, Continuous Thread (CT) Closure, Buttress Cap 38/430 | Black | 420,800 | Plattsburgh, NY | |
White | 103,200 | Plattsburgh, NY | ||
Natural | 7,200 | Plattsburgh, NY | ||
![]() 4.0oz /118ml 58-400 Straight-Sided PP Jar 58/400 | White | 11,016 | Plattsburgh, NY | |
Natural | 324 | Plattsburgh, NY | ||
![]() 4.0oz /118ml 70-400 PP Jar 70/400 | Clarified | 825 | Plattsburgh, NY | |
White | 825 | Plattsburgh, NY | ||
![]() 4.0oz /118ml 70-400 Straight-Sided PP Jar 70/400 | White | 396 | Plattsburgh, NY | |
Black | 198 | Plattsburgh, NY | ||
![]() 4.0oz /118ml 70-400 Straight-Sided PP Jar 70/400 | White | 49,350 | Plattsburgh, NY | |
Natural | 27,475 | Plattsburgh, NY | ||
![]() 4.0oz /118ml 89-400 Straight-Sided PP Jar 89/400 | White | 2,340 | Plattsburgh, NY | |
Silver | 360 | Plattsburgh, NY | ||
Natural | 180 | Plattsburgh, NY | ||
Black | 180 | Plattsburgh, NY | ||
![]() 43-400 Straight-Sided Flat Smooth Wall PP Cap, Continuous Thread (CT) Closure 43/400 | White | 15,400 | Plattsburgh, NY | |
Silver | 2,200 | Plattsburgh, NY | ||
Green | 2,200 | Plattsburgh, NY | ||
![]() 45-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, EZ-Grip® 45/400 | Red | 36,000 | Plattsburgh, NY | |
![]() 4oz/118ml 70-400 Round PP Jar 70/400 | Pearl White | 1,428 | Plattsburgh, NY | |
Black | 198 | Plattsburgh, NY | ||
![]() 53-400 Child Resistant Threaded Closure 53/400 | White | 12,750 | Plattsburgh, NY | |
Silver | 750 | Plattsburgh, NY | ||
![]() 53-400 Domed Smooth Wall PP Cap, Continuous Thread (CT) Screw Top Closure 53/400 | White | 2,800 | Plattsburgh, NY | |
![]() 53-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, EZ-Grip® 53/400 | White | 3,900 | Plattsburgh, NY | |
![]() 53-400 Straight-Sided Flat Smooth Wall PP Cap, Continuous Thread (CT) Closure 53/400 | White | 158,600 | Plattsburgh, NY | |
Black | 114,400 | Plattsburgh, NY | ||
Yellow | 26,000 | Plattsburgh, NY | ||
Green | 2,600 | Plattsburgh, NY | ||
![]() 53-485 Dual Flap PP Flip Top Cap, .300/Pour 53/485 · .300/Pour | Black | 100,300 | Twinsburg, OH | |
White | 17,000 | Twinsburg, OH | ||
Orange | 11,050 | Twinsburg, OH | ||
Red | 6,000 | Twinsburg, OH | ||
Black 2C 2X | 4,000 | Twinsburg, OH | ||
![]() 58-400 Domed Smooth Wall PP Cap, Continuous Thread (CT) Screw Top Closure 58/400 | White | 77,000 | Plattsburgh, NY | |
![]() 58-400 Straight-Sided Flat Smooth Wall PP Cap, Continuous Thread (CT) Closure 58/400 | White | 333,300 | Plattsburgh, NY | |
Black | 70,400 | Plattsburgh, NY | ||
Natural | 15,400 | Plattsburgh, NY | ||
Purple (pearl) | 4,400 | Plattsburgh, NY | ||
Silver | 3,300 | Plattsburgh, NY | ||
Blue/White | 2,200 | Plattsburgh, NY | ||
![]() 6.0oz /177ml 70-400 PP Straight Sided Jar 70/400 | White | 78,375 | Plattsburgh, NY | |
![]() 6.0oz /177ml 70-400 Straight-Sided PP Jar 70/400 | White | 79,590 | Plattsburgh, NY | |
Natural | 77,490 | Plattsburgh, NY | ||
Black | 210 | Plattsburgh, NY | ||
![]() 6.0oz /177ml 70-400 Straight-Sided PS Jar 70/400 | Clear | 25,410 | Plattsburgh, NY | |
![]() 6oz/177ml 70-400 Round PP Jar 70/400 | White | 50,160 | Plattsburgh, NY | |
![]() 70-400 Child Resistant Threaded Closure 70/400 | Black | 800 | Plattsburgh, NY | |
![]() 70-400 Domed Smooth Wall PP Cap, Continuous Thread (CT) Screw Top Closure 70/400 | White | 293,360 | Plattsburgh, NY | |
Black | 5,320 | Plattsburgh, NY | ||
![]() 70-400 Straight-Sided Flat Smooth Wall PP Cap, Continuous Thread (CT) Closure 70/400 | Black | 627,760 | Plattsburgh, NY | |
Natural | 57,760 | Plattsburgh, NY | ||
White | 52,442 | Plattsburgh, NY | ||
Blue 286 | 11,400 | Plattsburgh, NY | ||
Yellow | 9,880 | Plattsburgh, NY | ||
Green | 9,120 | Plattsburgh, NY | ||
Silver | 8,360 | Plattsburgh, NY | ||
Pink | 3,040 | Plattsburgh, NY | ||
Orange | 1,520 | Plattsburgh, NY | ||
Blue 281 | 1,520 | Plattsburgh, NY | ||
Gold | 760 | Plattsburgh, NY | ||
![]() 8.0oz /237ml 70-400 Straight-Sided PP Jar 70/400 | Natural | 3,325 | Plattsburgh, NY | |
White | 700 | Plattsburgh, NY | ||
Yellow | 175 | Plattsburgh, NY | ||
![]() 8.0oz /237ml 70-400 Straight-Sided PS Jar 70/400 | Clear | 350 | Plattsburgh, NY | |
![]() 8.0oz /237ml 89-400 Straight-Sided PP Jar 89/400 | Clarified | 34,560 | Plattsburgh, NY | |
Natural | 2,400 | Plattsburgh, NY | ||
White | 1,560 | Plattsburgh, NY | ||
![]() 8.0oz /237ml 89-400 Straight-Sided PS Jar 89/400 | Clear | 4,680 | Plattsburgh, NY | |
![]() 8.0oz /237ml 89-400 Straight-Sided Wide Mouth PP Jar 89/400 | Black | 8,200 | Plattsburgh, NY | |
White | 3,300 | Plattsburgh, NY | ||
![]() 89-400 Domed Smooth Wall PP Cap, Wide Mouth Continuous Thread (CT) Closure 89/400 | White | 8,664 | Plattsburgh, NY | |
![]() 89-400 Straight-Sided Flat Smooth Wall PP Cap, Wide Mouth Continuous Thread (CT) Closure 89/400 | Black | 191,980 | Plattsburgh, NY | |
White | 26,680 | Plattsburgh, NY | ||
Red | 5,220 | Plattsburgh, NY | ||
Orange | 2,320 | Plattsburgh, NY | ||
Green 348 | 1,740 | Plattsburgh, NY | ||
Green 3308 | 1,160 | Plattsburgh, NY | ||
Gold | 580 | Plattsburgh, NY | ||
Blue | 580 | Plattsburgh, NY | ||
![]() 8oz/237ml 89-400 Round Wide Mouth PP Jar 89/400 | White | 21,300 | Plattsburgh, NY | |
![]() Push-Pull 28-SP100 PP Push Pull Cap 28/SP100 · .143 Orifice | Violet | 10,200 | Somerset, NJ | |
![]() Ribbed 100-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top, Stacking 100/400 | White | 10,752 | Plattsburgh, NY | |
Green | 9,100 | Plattsburgh, NY | ||
Black | 512 | Plattsburgh, NY | ||
Silver | 256 | Plattsburgh, NY | ||
![]() Ribbed 110-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top, Stacking 110/400 | White | 38,508 | Plattsburgh, NY | |
Black | 17,388 | Plattsburgh, NY | ||
Silver | 10,872 | Plattsburgh, NY | ||
Red | 4,968 | Plattsburgh, NY | ||
Blue | 648 | Plattsburgh, NY | ||
Green | 216 | Plattsburgh, NY | ||
![]() Ribbed 120-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top, Stacking 120/400 | White | 81,690 | Plattsburgh, NY | |
Black | 2,310 | Plattsburgh, NY | ||
Silver | 1,680 | Plattsburgh, NY | ||
Green | 630 | Plattsburgh, NY | ||
Orange | 420 | Plattsburgh, NY | ||
![]() Ribbed 2.9mm Orifice LDPE Twist Open Cap 28/410 · .114 Orifice | Red | 169,400 | Somerset, NJ | |
![]() Ribbed 20-400 Straight Sided Flat Child Resistant Threaded Closure 20/400 | White | 207,000 | Plattsburgh, NY | |
Black | 18,400 | Plattsburgh, NY | ||
![]() Ribbed 20-400 Straight Sided Flat Threaded Closure 20/400 | White | 50,600 | Plattsburgh, NY | |
![]() Ribbed 20-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 20/400 | White | 296,525 | Plattsburgh, NY | |
Black | 173,825 | Plattsburgh, NY | ||
Yellow | 10,225 | Plattsburgh, NY | ||
![]() Ribbed 20-410 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 20/410 | White | 238,000 | Plattsburgh, NY | |
Black | 230,900 | Plattsburgh, NY | ||
Red 186 | 20,400 | Plattsburgh, NY | ||
Red 1795 | 6,800 | Plattsburgh, NY | ||
![]() Ribbed 22-400 Straight Sided Flat Child Resistant Threaded Closure 22/400 | Red | 9,000 | Plattsburgh, NY | |
![]() Ribbed 22-400 Straight Sided Flat Threaded Closure 22/400 | White | 22,500 | Plattsburgh, NY | |
![]() Ribbed 22-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 22/400 | Black | 306,000 | Plattsburgh, NY | |
White | 8,500 | Plattsburgh, NY | ||
![]() Ribbed 24-400 Straight Sided Flat Child Resistant Threaded Closure 24/400 | White | 576,000 | Plattsburgh, NY | |
Black | 6,400 | Plattsburgh, NY | ||
![]() Ribbed 24-400 Straight Sided Flat Child Resistant Threaded Closure 24/400 | White | 806,400 | Plattsburgh, NY | |
Black | 688,000 | Plattsburgh, NY | ||
![]() Ribbed 24-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 24/400 | White | 325,000 | Plattsburgh, NY | |
Black | 299,000 | Plattsburgh, NY | ||
Yellow | 6,500 | Plattsburgh, NY | ||
![]() Ribbed 24-410 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 24/410 | White | 7,148,009 | Plattsburgh, NY | |
Black | 171,753 | Plattsburgh, NY | ||
Orange | 140,000 | Plattsburgh, NY | ||
Natural | 40,000 | Plattsburgh, NY | ||
Green | 40,000 | Plattsburgh, NY | ||
Yellow | 24,000 | Plattsburgh, NY | ||
Blue 2945 | 16,000 | Plattsburgh, NY | ||
Red | 4,000 | Plattsburgh, NY | ||
Purple | 4,000 | Plattsburgh, NY | ||
Blue 281 | 4,000 | Plattsburgh, NY | ||
![]() Ribbed 28-400 PP Flip Top Cap 28/400 · .250 Option | White | 38,400 | Somerset, NJ | |
![]() Ribbed 28-400 Straight Sided Flat Child Resistant Threaded Closure 28/400 | White | 554,846 | Plattsburgh, NY | |
Black | 27,500 | Plattsburgh, NY | ||
Red 1795 | 15,000 | Plattsburgh, NY | ||
Red 186 | 7,500 | Plattsburgh, NY | ||
Brown | 2,500 | Plattsburgh, NY | ||
![]() Ribbed 28-400 Straight Sided Flat Child Resistant Threaded Closure 28/400 | White | 1,000,000 | Plattsburgh, NY | |
Black | 200,000 | Plattsburgh, NY | ||
Orange | 2,500 | Plattsburgh, NY | ||
![]() Ribbed 28-400 Straight Sided Flat Threaded Closure 28/400 | Blue | 5,000 | Plattsburgh, NY | |
Green | 5,000 | Plattsburgh, NY | ||
![]() Ribbed 28-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 28/400 | Black | 520,000 | Plattsburgh, NY | |
White | 289,227 | Plattsburgh, NY | ||
Yellow 108 | 210,000 | Plattsburgh, NY | ||
Yellow 121 | 90,000 | Plattsburgh, NY | ||
Orange | 30,000 | Plattsburgh, NY | ||
Green 361 | 20,000 | Plattsburgh, NY | ||
Green 348 | 20,000 | Plattsburgh, NY | ||
Red | 10,000 | Plattsburgh, NY | ||
Gray | 10,000 | Plattsburgh, NY | ||
Purple | 5,000 | Plattsburgh, NY | ||
![]() Ribbed 28-410 Straight Sided PP Cap, Continuous Thread (CT) Closure 28/410 | Black | 1,146,665 | Plattsburgh, NY | |
White | 258,950 | Plattsburgh, NY | ||
Natural | 94,500 | Plattsburgh, NY | ||
Red | 16,200 | Plattsburgh, NY | ||
Blue | 5,400 | Plattsburgh, NY | ||
Yellow 121 | 2,700 | Plattsburgh, NY | ||
Green | 2,700 | Plattsburgh, NY | ||
Yellow 7408 | 2,700 | Plattsburgh, NY | ||
![]() Ribbed 2mm Orifice LDPE Twist Open Cap 20/410 · .08 Orifice | Natural | 230,000 | Somerset, NJ | |
![]() Ribbed 33-400 Straight Sided Flat Child Resistant Threaded Closure 33/400 | Black | 6,000 | Plattsburgh, NY | |
White | 2,000 | Plattsburgh, NY | ||
![]() Ribbed 33-400 Straight Sided Flat Child Resistant Threaded Closure 33/400 | White | 258,000 | Plattsburgh, NY | |
Black | 2,000 | Plattsburgh, NY | ||
![]() Ribbed 33-400 Straight Sided Flat Child Resistant Threaded Closure 33/400 | White | 1,018,500 | Plattsburgh, NY | |
Black | 6,000 | Plattsburgh, NY | ||
Pink | 4,000 | Plattsburgh, NY | ||
![]() Ribbed 33-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 33/400 | White | 972,000 | Plattsburgh, NY | |
Black | 184,000 | Plattsburgh, NY | ||
Green | 32,000 | Plattsburgh, NY | ||
Red | 4,000 | Plattsburgh, NY | ||
![]() Ribbed 33-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 33/400 | White | 487,877 | Plattsburgh, NY | |
Black | 220,000 | Plattsburgh, NY | ||
Yellow 108 | 32,000 | Plattsburgh, NY | ||
Blue | 8,000 | Plattsburgh, NY | ||
Tan/Beige | 8,000 | Plattsburgh, NY | ||
Yellow 121 | 4,000 | Plattsburgh, NY | ||
Red 1795 | 4,000 | Plattsburgh, NY | ||
Gold | 4,000 | Plattsburgh, NY | ||
Red 1805 | 4,000 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided Flat Child Resistant Threaded Closure 38/400 | White | 2,800 | Plattsburgh, NY | |
Black | 1,400 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided Flat Child Resistant Threaded Closure 38/400 | White | 51,000 | Plattsburgh, NY | |
Black | 1,500 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided Flat Child Resistant Threaded Closure 38/400 | Green | 217,500 | Plattsburgh, NY | |
![]() Ribbed 38-400 Straight Sided Flat Child Resistant Threaded Closure 38/400 | Red 1795 | 171,000 | Plattsburgh, NY | |
Black | 82,500 | Plattsburgh, NY | ||
White | 79,500 | Plattsburgh, NY | ||
Orange | 27,000 | Plattsburgh, NY | ||
Red 186 | 27,000 | Plattsburgh, NY | ||
Blue 286 | 15,000 | Plattsburgh, NY | ||
Yellow 121 | 10,500 | Plattsburgh, NY | ||
Blue 2945 | 10,500 | Plattsburgh, NY | ||
Yellow 116 | 4,500 | Plattsburgh, NY | ||
Purple | 3,000 | Plattsburgh, NY | ||
Blue/White | 3,000 | Plattsburgh, NY | ||
Blue 2755 | 3,000 | Plattsburgh, NY | ||
Blue 541 | 1,500 | Plattsburgh, NY | ||
Silver | 1,500 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided Flat Child Resistant Threaded Closure 38/400 | White | 636,000 | Plattsburgh, NY | |
Black | 153,000 | Plattsburgh, NY | ||
Pink | 55,500 | Plattsburgh, NY | ||
Red 1795 | 30,000 | Plattsburgh, NY | ||
Red 186 | 25,500 | Plattsburgh, NY | ||
Yellow 102C | 24,000 | Plattsburgh, NY | ||
Yellow 121 | 21,000 | Plattsburgh, NY | ||
Blue | 7,500 | Plattsburgh, NY | ||
Green | 4,500 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided Flat Threaded Closure 38/400 | Black | 9,000 | Plattsburgh, NY | |
Blue | 1,500 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 38/400 | Black | 1,554,400 | Plattsburgh, NY | |
White | 1,373,500 | Plattsburgh, NY | ||
Yellow 108 | 417,600 | Plattsburgh, NY | ||
Orange 151 | 240,700 | Plattsburgh, NY | ||
Red 186 | 118,900 | Plattsburgh, NY | ||
Red 1795 | 95,700 | Plattsburgh, NY | ||
Purple | 72,500 | Plattsburgh, NY | ||
Blue 281 | 69,600 | Plattsburgh, NY | ||
Green 361 | 26,100 | Plattsburgh, NY | ||
Natural | 20,300 | Plattsburgh, NY | ||
Gold | 20,300 | Plattsburgh, NY | ||
Aqua | 17,400 | Plattsburgh, NY | ||
Yellow 116 | 14,500 | Plattsburgh, NY | ||
Blue/White | 14,500 | Plattsburgh, NY | ||
Green 348 | 14,500 | Plattsburgh, NY | ||
Blue 286 | 11,600 | Plattsburgh, NY | ||
Green 3308 | 8,700 | Plattsburgh, NY | ||
Blue 2945 | 5,800 | Plattsburgh, NY | ||
Orange 166 | 2,900 | Plattsburgh, NY | ||
![]() Ribbed 38-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 38/400 | White | 1,319,500 | Plattsburgh, NY | |
Black | 188,500 | Plattsburgh, NY | ||
Blue | 58,000 | Plattsburgh, NY | ||
Gold 872 | 34,800 | Plattsburgh, NY | ||
Green 348 | 26,100 | Plattsburgh, NY | ||
Pink | 17,400 | Plattsburgh, NY | ||
Red | 8,700 | Plattsburgh, NY | ||
Purple | 5,800 | Plattsburgh, NY | ||
Silver | 5,800 | Plattsburgh, NY | ||
Gold 871 | 2,900 | Plattsburgh, NY | ||
Green 361 | 2,900 | Plattsburgh, NY | ||
![]() Ribbed 43-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 43/400 | Black | 13,200 | Plattsburgh, NY | |
White | 11,000 | Plattsburgh, NY | ||
Orange | 2,200 | Plattsburgh, NY | ||
![]() Ribbed 43-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 43/400 | White | 34,800 | Plattsburgh, NY | |
Black | 19,800 | Plattsburgh, NY | ||
Red | 2,200 | Plattsburgh, NY | ||
![]() Ribbed 45-400 Straight Sided Flat Child Resistant Threaded Closure 45/400 | White | 11,000 | Plattsburgh, NY | |
Red | 2,200 | Plattsburgh, NY | ||
![]() Ribbed 45-400 Straight Sided Flat Child Resistant Threaded Closure 45/400 | Green | 519,200 | Plattsburgh, NY | |
![]() Ribbed 45-400 Straight Sided Flat Child Resistant Threaded Closure 45/400 | White | 830,150 | Plattsburgh, NY | |
Silver | 19,800 | Plattsburgh, NY | ||
Natural | 14,300 | Plattsburgh, NY | ||
Gold | 13,200 | Plattsburgh, NY | ||
Red | 5,500 | Plattsburgh, NY | ||
Green 3308 | 2,200 | Plattsburgh, NY | ||
Purple | 2,200 | Plattsburgh, NY | ||
Green 361 | 1,100 | Plattsburgh, NY | ||
![]() Ribbed 45-400 Straight Sided Flat Child Resistant Threaded Closure 45/400 | White | 889,900 | Plattsburgh, NY | |
Red 1805 | 47,300 | Plattsburgh, NY | ||
Orange 166 | 38,500 | Plattsburgh, NY | ||
Black | 29,700 | Plattsburgh, NY | ||
Gold 872 | 13,200 | Plattsburgh, NY | ||
Pink | 12,100 | Plattsburgh, NY | ||
Green | 12,100 | Plattsburgh, NY | ||
Yellow | 7,700 | Plattsburgh, NY | ||
Gold 871 | 7,700 | Plattsburgh, NY | ||
Red 1795 | 5,500 | Plattsburgh, NY | ||
Orange 151 | 1,100 | Plattsburgh, NY | ||
Red 186 | 1,100 | Plattsburgh, NY | ||
Blue | 1,100 | Plattsburgh, NY | ||
![]() Ribbed 45-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 45/400 | White | 724,000 | Plattsburgh, NY | |
Black | 364,000 | Plattsburgh, NY | ||
Silver | 24,000 | Plattsburgh, NY | ||
Yellow 108 | 20,000 | Plattsburgh, NY | ||
Green | 20,000 | Plattsburgh, NY | ||
Blue/White | 18,000 | Plattsburgh, NY | ||
Blue | 14,000 | Plattsburgh, NY | ||
Yellow 7408 | 12,000 | Plattsburgh, NY | ||
Orange 151 | 10,000 | Plattsburgh, NY | ||
Gold | 6,000 | Plattsburgh, NY | ||
Orange 166 | 2,000 | Plattsburgh, NY | ||
![]() Ribbed 45-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top 45/400 | White | 172,000 | Plattsburgh, NY | |
Black | 116,000 | Plattsburgh, NY | ||
Tan/Beige | 72,000 | Plattsburgh, NY | ||
Gold | 24,000 | Plattsburgh, NY | ||
Yellow | 10,000 | Plattsburgh, NY | ||
Blue | 8,000 | Plattsburgh, NY | ||
Gray | 4,000 | Plattsburgh, NY | ||
![]() Ribbed 48-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 48/400 | White | 238,000 | Plattsburgh, NY | |
Black | 18,700 | Plattsburgh, NY | ||
Blue/White | 1,700 | Plattsburgh, NY | ||
![]() Ribbed 48-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top, Stacking 48/400 | White | 520,200 | Plattsburgh, NY | |
Black | 105,400 | Plattsburgh, NY | ||
Yellow | 11,900 | Plattsburgh, NY | ||
![]() Ribbed 53-400 Straight Sided Flat Child Resistant Threaded Closure 53/400 | White | 124,500 | Plattsburgh, NY | |
Black | 55,500 | Plattsburgh, NY | ||
Orange 166 | 39,750 | Plattsburgh, NY | ||
Yellow | 24,000 | Plattsburgh, NY | ||
Orange 151 | 22,500 | Plattsburgh, NY | ||
Green 348 | 15,750 | Plattsburgh, NY | ||
Silver | 11,250 | Plattsburgh, NY | ||
Blue/White | 10,500 | Plattsburgh, NY | ||
Green 361 | 6,850 | Plattsburgh, NY | ||
Red | 1,500 | Plattsburgh, NY | ||
Tr. Blue | 750 | Plattsburgh, NY | ||
![]() Ribbed 53-400 Straight Sided Flat Child Resistant Threaded Closure 53/400 | White | 347,250 | Plattsburgh, NY | |
Red 186 | 37,500 | Plattsburgh, NY | ||
Black | 8,250 | Plattsburgh, NY | ||
Orange | 6,750 | Plattsburgh, NY | ||
Yellow | 4,500 | Plattsburgh, NY | ||
Red 1805 | 750 | Plattsburgh, NY | ||
![]() Ribbed 53-400 Straight Sided PP Cap, Continuous Thread (CT) Closure 53/400 | White | 300,300 | Plattsburgh, NY | |
Black | 23,400 | Plattsburgh, NY | ||
Gold | 22,100 | Plattsburgh, NY | ||
Green 361 | 6,500 | Plattsburgh, NY | ||
Aqua | 3,900 | Plattsburgh, NY | ||
Red | 2,600 | Plattsburgh, NY | ||
Green 348 | 1,300 | Plattsburgh, NY | ||
![]() Ribbed 53-400 Straight Sided PP Cap, Continuous Thread (CT) Closure, Matte Top, Stacking 53/400 | Red 186 | 54,600 | Plattsburgh, NY | |
Black | 29,900 | Plattsburgh, NY | ||
White | 27,300 | Plattsburgh, NY | ||
Red 1795 | 14,300 | Plattsburgh, NY | ||
Gray | 3,900 | Plattsburgh, NY | ||
Silver | 3,900 | Plattsburgh, NY | ||
Purple | 2,600 | Plattsburgh, NY | ||
